2002 Jeep Liberty | 2005 Chevrolet Equinox | 2001 Ford Explorer Sport Trac | 2003 Volkswagen NEW Beetle | 2012 Mercedes-Benz C Class |
![]() |
![]() |
![]() |
![]() |
![]() |
$4,495.00† | $4,995.00† | $4,995.00† | $3,995.00† | $13,995.00† |
Stock # | 2455 |
Engine | 3.6l V6 SFI 3.6l |
Transmission | Auto |
Fuel | Gas |
Mileage | 97797 |
Interior Color | Grey |
Exterior Color | Black |
VIN: 3GSDL63758S702683
Stock # | 2404 |
Engine | 3.6l V6 SFI 3.6l |
Transmission | Auto |
Fuel | Gas |
Mileage | 92153 |
Interior Color | Grey |
Exterior Color | Silver |
VIN: 1G8ZV577X7F268712
Stock # | 2456 |
Engine | 3.5l V6 MPI Sohc 3.5l |
Transmission | Auto |
Fuel | Gas |
Mileage | 129069 |
Interior Color | Grey |
Exterior Color | Silver |
VIN: 5GZCZ53447S804555
† Prices do not include title fee(s), tag fee(s), or taxes.
61 12th St
Hammonton, NJ 08037
(609) 517-3779